skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 125

Score by Period

 Team 1 2 3 Overtime  Total
MolsonM 4 8 9 0 21
Pickles 6 9 3 0 18
SportsBook 7 5 4 0 16
Mid-Ice 4 7 5 0 16
Wolverines 7 4 5 0 16
Gliders 4 6 6 0 16
Floyd's 5 5 6 0 16
FBombs 7 4 4 0 15
WTP 4 6 4 0 14
Callahan 3 5 6 0 14
W.Russian 6 7 1 0 14
StripMall 3 6 4 0 13
USeh 5 5 3 0 13
Whaler 2 5 6 0 13
Summit Sticks 5 5 3 0 13
Concord 3 5 4 0 12
PuckDynasty 2 6 4 0 12
Chiefs 4 5 3 0 12
Biscuit 3 5 4 0 12
Whitneys 4 3 5 0 12
Jedis 6 5 1 0 12
OS Chiefs 3 6 2 0 11
Mtn Time 5 5 1 0 11
Ammonia 3 5 3 0 11
Warthog 3 2 5 1 11
Komets 4 3 4 0 11
Gerihatrick 5 4 1 1 11
Puckies 2 5 4 0 11
BlackIce 4 2 5 0 11
Bullets 2 4 4 0 10

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 5

Displaying Results 1 - 30 of 125

Skater

 Team  G  A  PTS  PIM
MolsonM 20 11 31 2
Pickles 18 20 38 2
Floyd's 16 14 30 2
Wolverines 16 18 34 4
SportsBook 16 10 26 0
Gliders 16 13 29 4
Mid-Ice 16 10 26 12
Denver Hair 15 6 21 10
FBombs 14 10 24 4
W.Russian 14 13 27 4
Callahan 14 17 31 2
WTP 13 11 24 6
Whaler 13 10 23 8
StripMall 13 13 26 8
Whitneys 12 12 24 2
PuckDynasty 12 21 33 12
Biscuit 12 11 23 6
Concord 12 8 20 2
Chiefs 12 8 20 0
Summit Sticks 12 10 22 2
Jedis 12 9 21 4
USeh 12 12 24 16
OS Chiefs 11 11 22 12
Mtn Time 11 12 23 2
Warthog 11 11 22 18
Komets 11 8 19 8
BlackIce 11 7 18 6
Camel 10 8 18 2
Bullets 10 9 19 4
B.Knights 10 7 17 6

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 5

Displaying Results 1 - 30 of 125

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Dogs 2 61 43 18 .705 0
Reapers 2 55 43 12 .782 0
Mor 2 28 25 3 .893 0
Floyd's 2 48 41 7 .854 0
eBunnies 2 59 44 15 .746 0
Moral 2 46 43 3 .935 0
Mtn Time 2 55 44 11 .800 0
WTP 2 44 40 4 .909 0
Warthog 2 47 41 6 .872 0
Summit Sticks 2 50 45 5 .900 0
OS Chiefs 2 48 45 3 .938 0
Pickles 2 64 47 17 .734 0
Coyotes 2 38 35 3 .921 0
Allegedly 2 44 37 7 .841 0
Whitneys 2 68 54 14 .794 0
Unfilter 2 52 40 12 .769 0
W.Russian 2 49 43 6 .878 0
MolsonM 2 59 52 7 .881 0
Bushwhackers 2 60 50 10 .833 0
Venture 2 52 47 5 .904 0
Sharks 2 54 41 13 .759 0
Whaler 2 39 36 3 .923 0
High Mtn 2 30 23 7 .767 0
HoldBeer 2 57 44 13 .772 0
B.Knights 2 56 50 6 .893 0
Letterkenny 2 54 45 9 .833 0
Bullets 2 56 49 7 .875 0
Komets 2 80 68 12 .850 0
Rhinos 2 43 39 4 .907 0
Celly's 2 48 39 9 .812 0

Page 1 of 5

Displaying Results 1 - 30 of 125